EDGAR Fundamentals API

Apple Inc. (AAPL) — fundamentals

Annual financials for Apple Inc. from SEC EDGAR XBRL filings (CIK 320193). Latest fiscal year ending 2025-09-27: revenue $416.16B, net income $112.01B.

FYRevenueNet incomeTotal assetsOperating CFNet marginROE
2025 $416.16B$112.01B $359.24B$111.48B 26.9%151.9%
2024 $391.04B$93.74B $364.98B$118.25B 24.0%164.6%
2023 $383.29B$97.00B $352.58B$110.54B 25.3%156.1%
2022 $394.33B$99.80B $352.75B$122.15B 25.3%197.0%
2021 $365.82B$94.68B $351.00B$104.04B 25.9%150.1%
2020 $274.51B$57.41B $323.89B$80.67B 20.9%87.9%

Source: SEC EDGAR companyfacts · verified live.

Get this as JSON →API pricing

Get this for any company

This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo — vs $99+/mo elsewhere for the same public source. See pricing →