ADVANCED MICRO DEVICES INC (AMD) — fundamentals
Annual financials for ADVANCED MICRO DEVICES INC from SEC EDGAR XBRL filings (CIK 2488). Latest fiscal year ending 2025-12-27: revenue $34.64B, net income $4.33B.
| FY | Revenue | Net income | Total assets | Operating CF | Net margin | ROE |
|---|---|---|---|---|---|---|
| 2025 | $34.64B | $4.33B | $76.93B | $7.71B | 12.5% | 6.9% |
| 2024 | $25.79B | $1.64B | $69.23B | $3.04B | 6.4% | 2.9% |
| 2023 | $22.68B | $854.0M | $67.89B | $1.67B | 3.8% | 1.5% |
| 2022 | $23.60B | $1.32B | $67.58B | $3.56B | 5.6% | 2.4% |
| 2021 | $16.43B | $3.16B | $12.42B | $3.52B | 19.2% | 42.2% |
| 2020 | $9.76B | $2.49B | $8.96B | $1.07B | 25.5% | 42.7% |
Source: SEC EDGAR companyfacts · verified live.
Get this for any company
This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo —
vs $99+/mo elsewhere for the same public source. See pricing →