AMAZON COM INC (AMZN) — fundamentals
Annual financials for AMAZON COM INC from SEC EDGAR XBRL filings (CIK 1018724). Latest fiscal year ending 2026-06-30: revenue —, net income $135.28B.
| FY | Revenue | Net income | Total assets | Operating CF | Net margin | ROE |
|---|---|---|---|---|---|---|
| 2026 | — | $135.28B | $1095.69B | $161.40B | — | 24.5% |
| 2026 | — | $90.80B | $916.63B | $148.53B | — | 20.5% |
| 2025 | $716.92B | $77.67B | $818.04B | $139.51B | 10.8% | 18.9% |
| 2025 | — | $76.48B | $727.92B | $130.69B | — | 20.7% |
| 2025 | — | $70.62B | $682.17B | $121.14B | — | 21.2% |
| 2025 | — | $65.94B | $643.26B | $113.90B | — | 21.6% |
Source: SEC EDGAR companyfacts · verified live.
Get this for any company
This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo —
vs $99+/mo elsewhere for the same public source. See pricing →