Broadcom Inc. (AVGO) — fundamentals
Annual financials for Broadcom Inc. from SEC EDGAR XBRL filings (CIK 1730168). Latest fiscal year ending 2025-11-02: revenue $63.89B, net income —.
| FY | Revenue | Net income | Total assets | Operating CF | Net margin | ROE |
|---|---|---|---|---|---|---|
| 2025 | $63.89B | — | $171.09B | $27.54B | — | — |
| 2024 | $51.57B | $5.89B | $165.65B | $19.96B | 11.4% | — |
| 2023 | $35.82B | $14.08B | $72.86B | $18.09B | 39.3% | — |
| 2022 | $33.20B | $11.49B | $73.25B | $16.74B | 34.6% | — |
| 2021 | $27.45B | — | $75.57B | $13.76B | — | — |
| 2020 | $23.89B | — | $75.93B | $12.06B | — | — |
Source: SEC EDGAR companyfacts · verified live.
Get this for any company
This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo —
vs $99+/mo elsewhere for the same public source. See pricing →