EDGAR Fundamentals API

Salesforce, Inc. (CRM) — fundamentals

Annual financials for Salesforce, Inc. from SEC EDGAR XBRL filings (CIK 1108524). Latest fiscal year ending 2026-01-31: revenue $41.52B, net income $7.46B.

FYRevenueNet incomeTotal assetsOperating CFNet marginROE
2025 $41.52B$7.46B $112.31B$15.00B 18.0%12.6%
2024 $37.90B$6.20B $102.93B$13.09B 16.4%10.1%
2023 $34.86B$4.14B $99.82B$10.23B 11.9%6.9%
2022 $31.35B$208.0M $98.85B$7.11B 0.7%0.4%
2021 $26.49B$1.44B $95.21B$6.00B 5.5%2.5%
2020 $21.25B$4.07B $66.30B$4.80B 19.2%9.8%

Source: SEC EDGAR companyfacts · verified live.

Get this as JSON →API pricing

Get this for any company

This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo — vs $99+/mo elsewhere for the same public source. See pricing →