Walt Disney Co (DIS) — fundamentals
Annual financials for Walt Disney Co from SEC EDGAR XBRL filings (CIK 1744489). Latest fiscal year ending 2025-09-27: revenue $94.42B, net income $12.40B.
| FY | Revenue | Net income | Total assets | Operating CF | Net margin | ROE |
|---|---|---|---|---|---|---|
| 2025 | $94.42B | $12.40B | $197.51B | $18.10B | 13.1% | 11.3% |
| 2024 | $91.36B | $4.97B | $196.22B | $13.97B | 5.4% | 4.9% |
| 2023 | $88.90B | $2.35B | $205.58B | $9.87B | 2.6% | 2.4% |
| 2022 | $82.72B | $3.15B | $203.63B | — | 3.8% | 3.3% |
| 2021 | $67.42B | $2.00B | $203.61B | — | 3.0% | 2.3% |
| 2020 | $65.39B | $-2.86B | $201.55B | — | -4.4% | -3.4% |
Source: SEC EDGAR companyfacts · verified live.
Get this for any company
This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo —
vs $99+/mo elsewhere for the same public source. See pricing →