Alphabet Inc. (GOOGL) — fundamentals
Annual financials for Alphabet Inc. from SEC EDGAR XBRL filings (CIK 1652044). Latest fiscal year ending 2025-12-31: revenue —, net income $132.17B.
| FY | Revenue | Net income | Total assets | Operating CF | Net margin | ROE |
|---|---|---|---|---|---|---|
| 2025 | — | $132.17B | $595.28B | $164.71B | — | 31.8% |
| 2024 | $350.02B | $100.12B | $450.26B | $125.30B | 28.6% | 30.8% |
| 2023 | $307.39B | $73.80B | $402.39B | $101.75B | 24.0% | 26.0% |
| 2022 | $282.84B | $59.97B | $365.26B | $91.50B | 21.2% | 23.4% |
| 2021 | $257.64B | $76.03B | $359.27B | $91.65B | 29.5% | 30.2% |
| 2020 | $182.53B | $40.27B | $319.62B | $65.12B | 22.1% | 18.1% |
Source: SEC EDGAR companyfacts · verified live.
Get this for any company
This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo —
vs $99+/mo elsewhere for the same public source. See pricing →