EDGAR Fundamentals API

JPMORGAN CHASE & CO (JPM) — fundamentals

Annual financials for JPMORGAN CHASE & CO from SEC EDGAR XBRL filings (CIK 19617). Latest fiscal year ending 2025-12-31: revenue $182.45B, net income $57.00B.

FYRevenueNet incomeTotal assetsOperating CFNet marginROE
2025 $182.45B$57.00B $4424.90B$-147.78B 31.2%15.7%
2024 $177.56B$58.50B $4002.81B$-42.01B 32.9%17.0%
2023 $158.10B$49.60B $3875.39B$12.97B 31.4%15.1%
2022 $128.69B$37.70B $3665.74B$107.12B 29.3%12.9%
2021 $121.65B$48.30B $3743.57B$78.08B 39.7%16.4%
2020 $119.95B$29.13B $3384.76B$-79.91B 24.3%10.4%

Source: SEC EDGAR companyfacts · verified live.

Get this as JSON →API pricing

Get this for any company

This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo — vs $99+/mo elsewhere for the same public source. See pricing →