COCA COLA CO (KO) — fundamentals
Annual financials for COCA COLA CO from SEC EDGAR XBRL filings (CIK 21344). Latest fiscal year ending 2025-12-31: revenue $47.94B, net income $13.11B.
| FY | Revenue | Net income | Total assets | Operating CF | Net margin | ROE |
|---|---|---|---|---|---|---|
| 2025 | $47.94B | $13.11B | $104.82B | $7.41B | 27.3% | 40.7% |
| 2024 | $47.06B | $10.63B | $100.55B | $6.80B | 22.6% | 42.8% |
| 2023 | $45.75B | $10.71B | $97.70B | $11.60B | 23.4% | 41.3% |
| 2022 | $43.00B | $9.54B | $92.76B | $11.02B | 22.2% | 39.6% |
| 2021 | $38.66B | $9.77B | $94.35B | $12.63B | 25.3% | 42.5% |
| 2020 | $33.01B | $7.75B | $87.30B | $9.84B | 23.5% | 40.1% |
Source: SEC EDGAR companyfacts · verified live.
Get this for any company
This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo —
vs $99+/mo elsewhere for the same public source. See pricing →