Meta Platforms, Inc. (META) — fundamentals
Annual financials for Meta Platforms, Inc. from SEC EDGAR XBRL filings (CIK 1326801). Latest fiscal year ending 2025-12-31: revenue $200.97B, net income $60.46B.
| FY | Revenue | Net income | Total assets | Operating CF | Net margin | ROE |
|---|---|---|---|---|---|---|
| 2025 | $200.97B | $60.46B | $366.02B | $115.80B | 30.1% | 27.8% |
| 2024 | $164.50B | $62.36B | $276.05B | $91.33B | 37.9% | 34.1% |
| 2023 | $134.90B | $39.10B | $229.62B | $71.11B | 29.0% | 25.5% |
| 2022 | $116.61B | $23.20B | $185.73B | $50.48B | 19.9% | 18.5% |
| 2021 | $117.93B | $39.37B | $165.99B | $57.68B | 33.4% | 31.5% |
| 2020 | $85.97B | $29.15B | $159.32B | $38.75B | 33.9% | 22.7% |
Source: SEC EDGAR companyfacts · verified live.
Get this for any company
This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo —
vs $99+/mo elsewhere for the same public source. See pricing →