MICROSOFT CORP (MSFT) — fundamentals
Annual financials for MICROSOFT CORP from SEC EDGAR XBRL filings (CIK 789019). Latest fiscal year ending 2026-06-30: revenue $331.84B, net income $133.75B.
| FY | Revenue | Net income | Total assets | Operating CF | Net margin | ROE |
|---|---|---|---|---|---|---|
| 2026 | $331.84B | $133.75B | $758.38B | $182.94B | 40.3% | 30.2% |
| 2025 | $281.72B | $101.83B | $619.00B | $136.16B | 36.1% | 29.6% |
| 2024 | $245.12B | $88.14B | $512.16B | $118.55B | 36.0% | 32.8% |
| 2023 | $211.91B | $72.36B | $411.98B | $87.58B | 34.1% | 35.1% |
| 2022 | $198.27B | $72.74B | $364.84B | $89.03B | 36.7% | 43.7% |
| 2021 | $168.09B | $61.27B | $333.78B | $76.74B | 36.5% | 43.2% |
Source: SEC EDGAR companyfacts · verified live.
Get this for any company
This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo —
vs $99+/mo elsewhere for the same public source. See pricing →