EDGAR Fundamentals API

NETFLIX INC (NFLX) — fundamentals

Annual financials for NETFLIX INC from SEC EDGAR XBRL filings (CIK 1065280). Latest fiscal year ending 2025-12-31: revenue $45.18B, net income $10.98B.

FYRevenueNet incomeTotal assetsOperating CFNet marginROE
2025 $45.18B$10.98B $55.60B$10.15B 24.3%41.3%
2024 $39.00B$8.71B $53.63B$7.36B 22.3%35.2%
2023 $33.72B$5.41B $48.73B$7.27B 16.0%26.3%
2022 $31.62B$4.49B $48.59B$2.03B 14.2%21.6%
2021 $29.70B$5.12B $44.58B$392.6M 17.2%32.3%
2020 $25.00B$2.76B $39.28B$2.43B 11.0%25.0%

Source: SEC EDGAR companyfacts · verified live.

Get this as JSON →API pricing

Get this for any company

This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo — vs $99+/mo elsewhere for the same public source. See pricing →