NVIDIA CORP (NVDA) — fundamentals
Annual financials for NVIDIA CORP from SEC EDGAR XBRL filings (CIK 1045810). Latest fiscal year ending 2026-01-25: revenue —, net income $120.07B.
| FY | Revenue | Net income | Total assets | Operating CF | Net margin | ROE |
|---|---|---|---|---|---|---|
| 2025 | — | $120.07B | $206.80B | $102.72B | — | 76.3% |
| 2024 | — | $72.88B | $111.60B | $64.09B | — | 91.9% |
| 2023 | — | $29.76B | $65.73B | $28.09B | — | 69.2% |
| 2022 | — | $4.37B | $41.18B | $5.64B | — | 19.8% |
| 2021 | $26.91B | $9.75B | $44.19B | $9.11B | 36.2% | 36.6% |
| 2020 | $16.68B | $4.33B | $28.79B | $5.82B | 26.0% | 25.6% |
Source: SEC EDGAR companyfacts · verified live.
Get this for any company
This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo —
vs $99+/mo elsewhere for the same public source. See pricing →