EDGAR Fundamentals API

PEPSICO INC (PEP) — fundamentals

Annual financials for PEPSICO INC from SEC EDGAR XBRL filings (CIK 77476). Latest fiscal year ending 2025-12-27: revenue $93.92B, net income $8.24B.

FYRevenueNet incomeTotal assetsOperating CFNet marginROE
2025 $93.92B$8.24B $107.40B$12.09B 8.8%40.4%
2024 $91.85B$9.58B $99.47B$12.51B 10.4%53.1%
2023 $91.47B$9.07B $100.50B$13.44B 9.9%49.0%
2022 $86.39B$8.91B $92.19B$10.81B 10.3%52.0%
2021 $79.47B$7.62B $92.38B$11.62B 9.6%47.5%
2020 $70.37B$7.12B $92.92B$10.61B 10.1%52.9%

Source: SEC EDGAR companyfacts · verified live.

Get this as JSON →API pricing

Get this for any company

This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo — vs $99+/mo elsewhere for the same public source. See pricing →