PFIZER INC (PFE) — fundamentals
Annual financials for PFIZER INC from SEC EDGAR XBRL filings (CIK 78003). Latest fiscal year ending 2025-12-31: revenue —, net income $7.77B.
| FY | Revenue | Net income | Total assets | Operating CF | Net margin | ROE |
|---|---|---|---|---|---|---|
| 2025 | — | $7.77B | $208.16B | $11.70B | — | 9.0% |
| 2024 | — | $8.03B | $213.40B | $12.74B | — | 9.1% |
| 2023 | $50.91B | $2.12B | $226.50B | $8.70B | 4.2% | 2.4% |
| 2022 | $91.79B | $31.37B | $197.21B | $29.27B | 34.2% | 32.8% |
| 2021 | $73.64B | $21.98B | $181.48B | $32.58B | 29.8% | 28.5% |
| 2020 | $41.65B | $9.16B | $154.23B | $14.40B | 22.0% | 14.5% |
Source: SEC EDGAR companyfacts · verified live.
Get this for any company
This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo —
vs $99+/mo elsewhere for the same public source. See pricing →