EDGAR Fundamentals API

Tesla, Inc. (TSLA) — fundamentals

Annual financials for Tesla, Inc. from SEC EDGAR XBRL filings (CIK 1318605). Latest fiscal year ending 2025-12-31: revenue $94.83B, net income $3.79B.

FYRevenueNet incomeTotal assetsOperating CFNet marginROE
2025 $94.83B$3.79B $137.81B$14.75B 4.0%4.6%
2024 $97.69B$7.09B $122.07B$14.92B 7.3%9.7%
2023 $96.77B$15.00B $106.62B$13.26B 15.5%23.9%
2022 $81.46B$12.56B $82.34B$14.72B 15.4%28.1%
2021 $53.82B$5.52B $62.13B$11.50B 10.3%18.3%
2020 $721.0M $52.15B$5.94B 3.2%

Source: SEC EDGAR companyfacts · verified live.

Get this as JSON →API pricing

Get this for any company

This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo — vs $99+/mo elsewhere for the same public source. See pricing →