Walmart Inc. (WMT) — fundamentals
Annual financials for Walmart Inc. from SEC EDGAR XBRL filings (CIK 104169). Latest fiscal year ending 2026-01-31: revenue $706.41B, net income $21.89B.
| FY | Revenue | Net income | Total assets | Operating CF | Net margin | ROE |
|---|---|---|---|---|---|---|
| 2025 | $706.41B | $21.89B | $284.67B | $41.56B | 3.1% | 22.0% |
| 2024 | $674.54B | $19.44B | $260.82B | $36.44B | 2.9% | 21.4% |
| 2023 | $642.64B | $15.51B | $252.40B | $35.73B | 2.4% | 18.5% |
| 2022 | $605.88B | $11.68B | $243.20B | $28.84B | 1.9% | 15.2% |
| 2021 | $567.76B | $13.67B | $244.86B | $24.18B | 2.4% | 16.4% |
| 2020 | $555.23B | $13.51B | $252.50B | $36.07B | 2.4% | 16.7% |
Source: SEC EDGAR companyfacts · verified live.
Get this for any company
This page is one live call to our API. The same data for all ~8,000 SEC filers is $19/mo —
vs $99+/mo elsewhere for the same public source. See pricing →